Round 1 - Room 1
Place at the start of Round 1: 3
Place at the end of Round 1: 4
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Albany 1 | 6.0 | +1.5 | 46.0 | 53.5 | 6 |
| 2 | Rogers 1 | 12.0 | +1.5 | 46.0 | 59.5 | 1 |
| 3 | Sartell 1 | 12.0 | +1.5 | 42.0 | 55.5 | 4 |
Meet: St. John's Prep (February 15, 2025)
Location: Saint John's Preparatory School
Final Place: 2
Score: 100.0
Detail: 100.0 with 5.0 SoS points added at the conclusion of the meet
Score: 42.0
Placement After Written: 3
Round 1 - Room 1
Place at the start of Round 1: 3
Place at the end of Round 1: 4
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Albany 1 | 6.0 | +1.5 | 46.0 | 53.5 | 6 |
| 2 | Rogers 1 | 12.0 | +1.5 | 46.0 | 59.5 | 1 |
| 3 | Sartell 1 | 12.0 | +1.5 | 42.0 | 55.5 | 4 |
Round 2 - Room 2
Place at the start of Round 2: 4
Place at the end of Round 2: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Sartell 1 | 8.0 | +1.0 | 55.5 | 64.5 | 6 |
| 5 | Melrose 1 | 10.0 | +1.0 | 54.0 | 65.0 | 3 |
| 6 | Albany 1 | 10.0 | +1.0 | 53.5 | 64.5 | 5 |
Round 3 - Room 2
Place at the start of Round 3: 6
Place at the end of Round 3: 2
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Sartell 3 | 4.0 | +1.0 | 65.0 | 70.0 | 7 |
| 5 | Albany 1 | 7.0 | +1.0 | 64.5 | 72.5 | 6 |
| 6 | Sartell 1 | 17.0 | +1.0 | 64.5 | 82.5 | 2 |
Round 4 - Room 1
Place at the start of Round 4: 2
Place at the end of Round 4: 2
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Rogers 1 | 9.0 | +1.5 | 93.5 | 104.0 | 1 |
| 2 | Sartell 1 | 16.0 | +1.5 | 82.5 | 100.0 | 2 |
| 4 | Melrose 1 | 6.0 | +1.5 | 78.5 | 86.0 | 4 |
Biggest Gain in Places: +4 Round 3
Biggest Drop in Places: -2 Round 2
Place: 2
Percentile: 96.8%