Round 1 - Room 10
Place at the start of Round 1: 30
Place at the end of Round 1: 31
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 28 | Watertown-Mayer 2 | 7.0 | 0 | 24.0 | 31.0 | 27 |
| 29 | SJP 2 | 11.0 | 0 | 23.0 | 34.0 | 24 |
| 30 | Watertown-Mayer 3 | 3.0 | 0 | 21.0 | 24.0 | 31 |
Meet: St. John's Prep (February 15, 2025)
Location: Saint John's Preparatory School
Final Place: 31
Score: 42.0
Detail: 42.0 with 0.0 SoS points added at the conclusion of the meet
Score: 21.0
Placement After Written: 30
Round 1 - Room 10
Place at the start of Round 1: 30
Place at the end of Round 1: 31
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 28 | Watertown-Mayer 2 | 7.0 | 0 | 24.0 | 31.0 | 27 |
| 29 | SJP 2 | 11.0 | 0 | 23.0 | 34.0 | 24 |
| 30 | Watertown-Mayer 3 | 3.0 | 0 | 21.0 | 24.0 | 31 |
Round 2 - Room 11
Place at the start of Round 2: 31
Place at the end of Round 2: 29
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 31 | Watertown-Mayer 3 | 10.0 | 0 | 24.0 | 34.0 | 29 |
| 32 | Tech 2 | 5.0 | 0 | 22.0 | 27.0 | 32 |
Round 3 - Room 10
Place at the start of Round 3: 29
Place at the end of Round 3: 29
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 28 | Foley 2 | 5.0 | 0 | 35.0 | 40.0 | 28 |
| 29 | Watertown-Mayer 3 | 5.0 | 0 | 34.0 | 39.0 | 29 |
| 30 | Zimmerman 2 | 5.0 | 0 | 34.0 | 39.0 | 30 |
Round 4 - Room 10
Place at the start of Round 4: 29
Place at the end of Round 4: 31
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 28 | Foley 2 | 7.0 | 0 | 40.0 | 47.0 | 27 |
| 29 | Watertown-Mayer 3 | 3.0 | 0 | 39.0 | 42.0 | 31 |
| 30 | Zimmerman 2 | 4.0 | 0 | 39.0 | 43.0 | 29 |
Biggest Gain in Places: +2 Round 2
Biggest Drop in Places: -2 Round 4
Place: 31
Percentile: 3.2%