Round 1 - Room 5
Place at the start of Round 1: 13
Place at the end of Round 1: 14
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 13 | Maple Lake 2 | 12.0 | 0 | 27.0 | 39.0 | 14 |
| 14 | STFX 1 | 7.0 | 0 | 27.0 | 34.0 | 18 |
| 15 | Maple Lake 1 | 12.0 | 0 | 27.0 | 39.0 | 13 |
4 teams are tied for 11th place with a score of 39.0.
Using the Previous Round based on previous rounds' scores, the results are:
11th: HLWW 1 (Previous scores: 14.0, 25.0)
12th: BCMS 1 (Previous scores: 13.0, 26.0)
13th: Maple Lake 1 (Previous scores: 12.0, 27.0)
14th: Maple Lake 2 (Previous scores: 12.0, 27.0)
Final Placement Order: 11th – HLWW 1, 12th – BCMS 1, 13th – Maple Lake 1, 14th – Maple Lake 2
Using the Previous Round based on previous rounds' scores, the results are:
11th: HLWW 1 (Previous scores: 14.0, 25.0)
12th: BCMS 1 (Previous scores: 13.0, 26.0)
13th: Maple Lake 1 (Previous scores: 12.0, 27.0)
14th: Maple Lake 2 (Previous scores: 12.0, 27.0)
Final Placement Order: 11th – HLWW 1, 12th – BCMS 1, 13th – Maple Lake 1, 14th – Maple Lake 2