Round 1 - Room 6
Place at the start of Round 1: 16
Place at the end of Round 1: 12
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | BCMS 1 | 13.0 | 0 | 26.0 | 39.0 | 12 |
| 17 | Monticello 2 | 6.0 | 0 | 26.0 | 32.0 | 19 |
| 18 | BCMS 4 | 13.0 | 0 | 25.0 | 38.0 | 15 |
4 teams are tied for 11th place with a score of 39.0.
Using the Previous Round based on previous rounds' scores, the results are:
11th: HLWW 1 (Previous scores: 14.0, 25.0)
12th: BCMS 1 (Previous scores: 13.0, 26.0)
13th: Maple Lake 1 (Previous scores: 12.0, 27.0)
14th: Maple Lake 2 (Previous scores: 12.0, 27.0)
Final Placement Order: 11th – HLWW 1, 12th – BCMS 1, 13th – Maple Lake 1, 14th – Maple Lake 2
Using the Previous Round based on previous rounds' scores, the results are:
11th: HLWW 1 (Previous scores: 14.0, 25.0)
12th: BCMS 1 (Previous scores: 13.0, 26.0)
13th: Maple Lake 1 (Previous scores: 12.0, 27.0)
14th: Maple Lake 2 (Previous scores: 12.0, 27.0)
Final Placement Order: 11th – HLWW 1, 12th – BCMS 1, 13th – Maple Lake 1, 14th – Maple Lake 2