Round 1 - Room 1
Place at the start of Round 1: 3
Place at the end of Round 1: 4
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Melrose 1 | 13.0 | +1.5 | 53.0 | 67.5 | 1 |
| 2 | Elk River 1 | 8.0 | +1.5 | 45.0 | 54.5 | 6 |
| 3 | Buffalo 1 | 15.0 | +1.5 | 45.0 | 61.5 | 4 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 3
Score: 102.5
Score: 45.0
Placement After Written: 3
Round 1 - Room 1
Place at the start of Round 1: 3
Place at the end of Round 1: 4
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Melrose 1 | 13.0 | +1.5 | 53.0 | 67.5 | 1 |
| 2 | Elk River 1 | 8.0 | +1.5 | 45.0 | 54.5 | 6 |
| 3 | Buffalo 1 | 15.0 | +1.5 | 45.0 | 61.5 | 4 |
Round 2 - Room 2
Place at the start of Round 2: 4
Place at the end of Round 2: 3
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo 1 | 17.0 | +1.0 | 61.5 | 79.5 | 3 |
| 5 | Tech 1 | 3.0 | +1.0 | 56.0 | 60.0 | 12 |
| 6 | Elk River 1 | 12.0 | +1.0 | 54.5 | 67.5 | 5 |
Round 3 - Room 1
Place at the start of Round 3: 3
Place at the end of Round 3: 3
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Melrose 1 | 8.0 | +1.5 | 82.0 | 91.5 | 2 |
| 2 | Sartell 1 | 14.0 | +1.5 | 80.5 | 96.0 | 1 |
| 3 | Buffalo 1 | 8.0 | +1.5 | 79.5 | 89.0 | 3 |
Round 4 - Room 1
Place at the start of Round 4: 3
Place at the end of Round 4: 3
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Sartell 1 | 13.0 | +1.5 | 96.0 | 110.5 | 1 |
| 2 | Melrose 1 | 13.0 | +1.5 | 91.5 | 106.0 | 2 |
| 3 | Buffalo 1 | 12.0 | +1.5 | 89.0 | 102.5 | 3 |
Biggest Gain in Places: +1 Round 2
Biggest Drop in Places: -1 Round 1
Place: 3
Percentile: 92.9%