Round 1 - Room B
Place at the start of Round 1: 4
Place at the end of Round 1: 4
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo A | 6.0 | +1.0 | 39.0 | 46.0 | 4 |
| 5 | Zimmerman A | 10.0 | +1.0 | 34.0 | 45.0 | 5 |
| 6 | HLWW A | 9.0 | +1.0 | 33.0 | 43.0 | 7 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 6
Score: 69.0
Score: 39.0
Placement After Written: 4
Round 1 - Room B
Place at the start of Round 1: 4
Place at the end of Round 1: 4
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo A | 6.0 | +1.0 | 39.0 | 46.0 | 4 |
| 5 | Zimmerman A | 10.0 | +1.0 | 34.0 | 45.0 | 5 |
| 6 | HLWW A | 9.0 | +1.0 | 33.0 | 43.0 | 7 |
Round 2 - Room B
Place at the start of Round 2: 4
Place at the end of Round 2: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo A | 8.0 | +1.0 | 46.0 | 55.0 | 6 |
| 5 | Zimmerman A | 16.0 | +1.0 | 45.0 | 62.0 | 3 |
| 6 | Sartell B | 8.0 | +1.0 | 44.5 | 53.5 | 7 |
Round 3 - Room B
Place at the start of Round 3: 6
Place at the end of Round 3: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo B | 15.0 | +1.0 | 60.0 | 76.0 | 2 |
| 5 | HLWW A | 2.0 | +1.0 | 55.5 | 58.5 | 7 |
| 6 | Buffalo A | 4.0 | +1.0 | 55.0 | 60.0 | 6 |
Round 4 - Room B
Place at the start of Round 4: 6
Place at the end of Round 4: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Zimmerman A | 13.0 | +1.0 | 70.5 | 84.5 | 4 |
| 5 | Sartell B | 7.0 | +1.0 | 61.0 | 69.0 | 7 |
| 6 | Buffalo A | 8.0 | +1.0 | 60.0 | 69.0 | 6 |
Biggest Gain in Places: +0
Biggest Drop in Places: -2 Round 2
Place: 6
Percentile: 54.5%