Round 1 - Room D
Place at the start of Round 1: 11
Place at the end of Round 1: 11
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | HLWW B | 6.0 | 0 | 30.0 | 36.0 | 9 |
| 11 | Buffalo C | 8.0 | 0 | 27.0 | 35.0 | 11 |
| 12 | Kimball A | 4.0 | 0 | 24.0 | 28.0 | 12 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 9
Score: 58.5
Score: 27.0
Placement After Written: 11
Round 1 - Room D
Place at the start of Round 1: 11
Place at the end of Round 1: 11
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | HLWW B | 6.0 | 0 | 30.0 | 36.0 | 9 |
| 11 | Buffalo C | 8.0 | 0 | 27.0 | 35.0 | 11 |
| 12 | Kimball A | 4.0 | 0 | 24.0 | 28.0 | 12 |
Round 2 - Room D
Place at the start of Round 2: 11
Place at the end of Round 2: 8
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | Melrose B | 2.0 | 0 | 35.5 | 37.5 | 12 |
| 11 | Buffalo C | 10.0 | 0 | 35.0 | 45.0 | 8 |
| 12 | Kimball A | 10.0 | 0 | 28.0 | 38.0 | 11 |
Round 3 - Room C
Place at the start of Round 3: 8
Place at the end of Round 3: 10
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Sartell B | 7.0 | +0.5 | 53.5 | 61.0 | 5 |
| 8 | Buffalo C | 3.0 | +0.5 | 45.0 | 48.5 | 10 |
| 9 | Melrose A | 5.0 | +0.5 | 43.0 | 48.5 | 9 |
Round 4 - Room D
Place at the start of Round 4: 10
Place at the end of Round 4: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | Buffalo C | 10.0 | 0 | 48.5 | 58.5 | 9 |
| 11 | Melrose B | 5.0 | 0 | 44.5 | 49.5 | 11 |
| 12 | Kimball A | 5.0 | 0 | 41.0 | 46.0 | 12 |
Biggest Gain in Places: +3 Round 2
Biggest Drop in Places: -2 Round 3
Place: 9
Percentile: 27.3%