Round 1 - Room C
Place at the start of Round 1: 8
Place at the end of Round 1: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Melrose A | 5.0 | +0.5 | 31.0 | 36.5 | 8 |
| 8 | Sartell B | 13.0 | +0.5 | 31.0 | 44.5 | 6 |
| 9 | Melrose B | 5.0 | +0.5 | 30.0 | 35.5 | 10 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 7
Score: 69.0
Score: 31.0
Placement After Written: 8
Round 1 - Room C
Place at the start of Round 1: 8
Place at the end of Round 1: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Melrose A | 5.0 | +0.5 | 31.0 | 36.5 | 8 |
| 8 | Sartell B | 13.0 | +0.5 | 31.0 | 44.5 | 6 |
| 9 | Melrose B | 5.0 | +0.5 | 30.0 | 35.5 | 10 |
Round 2 - Room B
Place at the start of Round 2: 6
Place at the end of Round 2: 7
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo A | 8.0 | +1.0 | 46.0 | 55.0 | 6 |
| 5 | Zimmerman A | 16.0 | +1.0 | 45.0 | 62.0 | 3 |
| 6 | Sartell B | 8.0 | +1.0 | 44.5 | 53.5 | 7 |
Round 3 - Room C
Place at the start of Round 3: 7
Place at the end of Round 3: 5
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Sartell B | 7.0 | +0.5 | 53.5 | 61.0 | 5 |
| 8 | Buffalo C | 3.0 | +0.5 | 45.0 | 48.5 | 10 |
| 9 | Melrose A | 5.0 | +0.5 | 43.0 | 48.5 | 9 |
Round 4 - Room B
Place at the start of Round 4: 5
Place at the end of Round 4: 7
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Zimmerman A | 13.0 | +1.0 | 70.5 | 84.5 | 4 |
| 5 | Sartell B | 7.0 | +1.0 | 61.0 | 69.0 | 7 |
| 6 | Buffalo A | 8.0 | +1.0 | 60.0 | 69.0 | 6 |
Biggest Gain in Places: +2 Round 1
Biggest Drop in Places: -2 Round 4
Place: 7
Percentile: 45.5%