Round 1 - Room 1
Place at the start of Round 1: 2
Place at the end of Round 1: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Melrose 1 | 13.0 | +1.5 | 53.0 | 67.5 | 1 |
| 2 | Elk River 1 | 8.0 | +1.5 | 45.0 | 54.5 | 6 |
| 3 | Buffalo 1 | 15.0 | +1.5 | 45.0 | 61.5 | 4 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 6
Score: 92.5
Score: 45.0
Placement After Written: 2
Round 1 - Room 1
Place at the start of Round 1: 2
Place at the end of Round 1: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 1 | Melrose 1 | 13.0 | +1.5 | 53.0 | 67.5 | 1 |
| 2 | Elk River 1 | 8.0 | +1.5 | 45.0 | 54.5 | 6 |
| 3 | Buffalo 1 | 15.0 | +1.5 | 45.0 | 61.5 | 4 |
Round 2 - Room 2
Place at the start of Round 2: 6
Place at the end of Round 2: 5
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo 1 | 17.0 | +1.0 | 61.5 | 79.5 | 3 |
| 5 | Tech 1 | 3.0 | +1.0 | 56.0 | 60.0 | 12 |
| 6 | Elk River 1 | 12.0 | +1.0 | 54.5 | 67.5 | 5 |
Round 3 - Room 2
Place at the start of Round 3: 5
Place at the end of Round 3: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Rogers 1 | 11.0 | +1.0 | 70.5 | 82.5 | 4 |
| 5 | Elk River 1 | 12.0 | +1.0 | 67.5 | 80.5 | 6 |
| 6 | Foley 1 | 3.0 | +1.0 | 66.5 | 70.5 | 9 |
Round 4 - Room 2
Place at the start of Round 4: 6
Place at the end of Round 4: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Rogers 1 | 13.0 | +1.0 | 82.5 | 96.5 | 4 |
| 5 | Buffalo 5 | 11.0 | +1.0 | 80.5 | 92.5 | 5 |
| 6 | Elk River 1 | 11.0 | +1.0 | 80.5 | 92.5 | 6 |
Biggest Gain in Places: +1 Round 2
Biggest Drop in Places: -4 Round 1
Place: 6
Percentile: 82.1%