Round 1 - Room 6
Place at the start of Round 1: 18
Place at the end of Round 1: 5
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | SJP 2 | 6.0 | 0 | 37.0 | 43.0 | 20 |
| 17 | Kimball 2 | 7.0 | 0 | 36.0 | 43.0 | 19 |
| 18 | Tech 1 | 20.0 | 0 | 36.0 | 56.0 | 5 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 7
Score: 89.5
Score: 36.0
Placement After Written: 18
Round 1 - Room 6
Place at the start of Round 1: 18
Place at the end of Round 1: 5
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | SJP 2 | 6.0 | 0 | 37.0 | 43.0 | 20 |
| 17 | Kimball 2 | 7.0 | 0 | 36.0 | 43.0 | 19 |
| 18 | Tech 1 | 20.0 | 0 | 36.0 | 56.0 | 5 |
Round 2 - Room 2
Place at the start of Round 2: 5
Place at the end of Round 2: 12
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Buffalo 1 | 17.0 | +1.0 | 61.5 | 79.5 | 3 |
| 5 | Tech 1 | 3.0 | +1.0 | 56.0 | 60.0 | 12 |
| 6 | Elk River 1 | 12.0 | +1.0 | 54.5 | 67.5 | 5 |
Round 3 - Room 4
Place at the start of Round 3: 12
Place at the end of Round 3: 8
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | SJP 1 | 8.0 | 0 | 61.0 | 69.0 | 11 |
| 11 | Kimball 1 | 5.0 | 0 | 61.0 | 66.0 | 14 |
| 12 | Tech 1 | 14.0 | 0 | 60.0 | 74.0 | 8 |
Round 4 - Room 3
Place at the start of Round 4: 8
Place at the end of Round 4: 7
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Buffalo 4 | 7.0 | +0.5 | 77.0 | 84.5 | 9 |
| 8 | Tech 1 | 15.0 | +0.5 | 74.0 | 89.5 | 7 |
| 9 | Foley 1 | 14.0 | +0.5 | 70.5 | 85.0 | 8 |
Biggest Gain in Places: +13 Round 1
Biggest Drop in Places: -7 Round 2
Place: 7
Percentile: 78.6%