Round 1 - Room D
Place at the start of Round 1: 10
Place at the end of Round 1: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | HLWW B | 6.0 | 0 | 30.0 | 36.0 | 9 |
| 11 | Buffalo C | 8.0 | 0 | 27.0 | 35.0 | 11 |
| 12 | Kimball A | 4.0 | 0 | 24.0 | 28.0 | 12 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 8
Score: 63.0
Score: 30.0
Placement After Written: 10
Round 1 - Room D
Place at the start of Round 1: 10
Place at the end of Round 1: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | HLWW B | 6.0 | 0 | 30.0 | 36.0 | 9 |
| 11 | Buffalo C | 8.0 | 0 | 27.0 | 35.0 | 11 |
| 12 | Kimball A | 4.0 | 0 | 24.0 | 28.0 | 12 |
Round 2 - Room C
Place at the start of Round 2: 9
Place at the end of Round 2: 10
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | HLWW A | 12.0 | +0.5 | 43.0 | 55.5 | 5 |
| 8 | Melrose A | 6.0 | +0.5 | 36.5 | 43.0 | 9 |
| 9 | HLWW B | 6.0 | +0.5 | 36.0 | 42.5 | 10 |
Round 3 - Room D
Place at the start of Round 3: 10
Place at the end of Round 3: 8
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | HLWW B | 7.0 | 0 | 42.5 | 49.5 | 8 |
| 11 | Kimball A | 3.0 | 0 | 38.0 | 41.0 | 12 |
| 12 | Melrose B | 7.0 | 0 | 37.5 | 44.5 | 11 |
Round 4 - Room C
Place at the start of Round 4: 8
Place at the end of Round 4: 8
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | HLWW A | 10.0 | +0.5 | 58.5 | 69.0 | 5 |
| 8 | HLWW B | 13.0 | +0.5 | 49.5 | 63.0 | 8 |
| 9 | Melrose A | 5.0 | +0.5 | 48.5 | 54.0 | 10 |
Biggest Gain in Places: +2 Round 3
Biggest Drop in Places: -1 Round 2
Place: 8
Percentile: 36.4%