Round 1 - Room 8
Place at the start of Round 1: 22
Place at the end of Round 1: 17
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 22 | Sauk Rapids 1 | 11.0 | 0 | 33.0 | 44.0 | 17 |
| 23 | Rogers 2 | 7.0 | 0 | 33.0 | 40.0 | 24 |
| 24 | Annandale 2 | 10.0 | 0 | 33.0 | 43.0 | 18 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 19
Score: 67.0
Score: 33.0
Placement After Written: 22
Round 1 - Room 8
Place at the start of Round 1: 22
Place at the end of Round 1: 17
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 22 | Sauk Rapids 1 | 11.0 | 0 | 33.0 | 44.0 | 17 |
| 23 | Rogers 2 | 7.0 | 0 | 33.0 | 40.0 | 24 |
| 24 | Annandale 2 | 10.0 | 0 | 33.0 | 43.0 | 18 |
Round 2 - Room 6
Place at the start of Round 2: 17
Place at the end of Round 2: 22
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | SJP 1 | 16.0 | 0 | 45.0 | 61.0 | 10 |
| 17 | Sauk Rapids 1 | 6.0 | 0 | 44.0 | 50.0 | 22 |
| 18 | Annandale 2 | 8.0 | 0 | 43.0 | 51.0 | 20 |
Round 3 - Room 8
Place at the start of Round 3: 22
Place at the end of Round 3: 23
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 22 | Sauk Rapids 1 | 6.0 | 0 | 50.0 | 56.0 | 23 |
| 23 | Big Lake 2 | 4.0 | 0 | 49.0 | 53.0 | 26 |
| 24 | Rogers 2 | 8.0 | 0 | 49.0 | 57.0 | 19 |
Round 4 - Room 8
Place at the start of Round 4: 23
Place at the end of Round 4: 19
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 22 | Melrose 3 | 8.0 | 0 | 56.0 | 64.0 | 24 |
| 23 | Sauk Rapids 1 | 11.0 | 0 | 56.0 | 67.0 | 19 |
| 24 | Annandale 2 | 8.0 | 0 | 55.0 | 63.0 | 25 |
Biggest Gain in Places: +5 Round 1
Biggest Drop in Places: -5 Round 2
Place: 19
Percentile: 35.7%