Round 1 - Room 4
Place at the start of Round 1: 10
Place at the end of Round 1: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | Foley 1 | 14.0 | 0 | 39.0 | 53.0 | 9 |
| 11 | Melrose 2 | 4.0 | 0 | 39.0 | 43.0 | 21 |
| 12 | Kimball 1 | 12.0 | 0 | 39.0 | 51.0 | 10 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 8
Score: 85.0
Score: 39.0
Placement After Written: 10
Round 1 - Room 4
Place at the start of Round 1: 10
Place at the end of Round 1: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | Foley 1 | 14.0 | 0 | 39.0 | 53.0 | 9 |
| 11 | Melrose 2 | 4.0 | 0 | 39.0 | 43.0 | 21 |
| 12 | Kimball 1 | 12.0 | 0 | 39.0 | 51.0 | 10 |
Round 2 - Room 3
Place at the start of Round 2: 9
Place at the end of Round 2: 6
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Buffalo 5 | 12.0 | +0.5 | 53.5 | 66.0 | 7 |
| 8 | Buffalo 4 | 4.0 | +0.5 | 53.5 | 58.0 | 13 |
| 9 | Foley 1 | 13.0 | +0.5 | 53.0 | 66.5 | 6 |
Round 3 - Room 2
Place at the start of Round 3: 6
Place at the end of Round 3: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Rogers 1 | 11.0 | +1.0 | 70.5 | 82.5 | 4 |
| 5 | Elk River 1 | 12.0 | +1.0 | 67.5 | 80.5 | 6 |
| 6 | Foley 1 | 3.0 | +1.0 | 66.5 | 70.5 | 9 |
Round 4 - Room 3
Place at the start of Round 4: 9
Place at the end of Round 4: 8
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Buffalo 4 | 7.0 | +0.5 | 77.0 | 84.5 | 9 |
| 8 | Tech 1 | 15.0 | +0.5 | 74.0 | 89.5 | 7 |
| 9 | Foley 1 | 14.0 | +0.5 | 70.5 | 85.0 | 8 |
Biggest Gain in Places: +3 Round 2
Biggest Drop in Places: -3 Round 3
Place: 8
Percentile: 75.0%