Round 1 - Room 7
Place at the start of Round 1: 19
Place at the end of Round 1: 15
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Foley 2 | 10.0 | 0 | 36.0 | 46.0 | 15 |
| 20 | Annandale 1 | 15.0 | 0 | 35.0 | 50.0 | 12 |
| 21 | Elk River 2 | 3.0 | 0 | 34.0 | 37.0 | 29 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 28
Score: 58.0
Score: 36.0
Placement After Written: 19
Round 1 - Room 7
Place at the start of Round 1: 19
Place at the end of Round 1: 15
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Foley 2 | 10.0 | 0 | 36.0 | 46.0 | 15 |
| 20 | Annandale 1 | 15.0 | 0 | 35.0 | 50.0 | 12 |
| 21 | Elk River 2 | 3.0 | 0 | 34.0 | 37.0 | 29 |
Round 2 - Room 5
Place at the start of Round 2: 15
Place at the end of Round 2: 26
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 13 | Big Lake 1 | 7.0 | 0 | 49.0 | 56.0 | 16 |
| 14 | Buffalo 2 | 16.0 | 0 | 47.5 | 63.5 | 8 |
| 15 | Foley 2 | 2.0 | 0 | 46.0 | 48.0 | 26 |
Round 3 - Room 9
Place at the start of Round 3: 26
Place at the end of Round 3: 27
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 25 | Kimball 2 | 11.0 | 0 | 49.0 | 60.0 | 16 |
| 26 | Foley 2 | 3.0 | 0 | 48.0 | 51.0 | 27 |
| 27 | Elk River 2 | 3.0 | 0 | 45.0 | 48.0 | 28 |
Round 4 - Room 9
Place at the start of Round 4: 27
Place at the end of Round 4: 28
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 25 | Kimball 3 | 10.0 | 0 | 54.0 | 64.0 | 23 |
| 26 | Big Lake 2 | 12.0 | 0 | 53.0 | 65.0 | 21 |
| 27 | Foley 2 | 7.0 | 0 | 51.0 | 58.0 | 28 |
Biggest Gain in Places: +4 Round 1
Biggest Drop in Places: -11 Round 2
Place: 28
Percentile: 3.6%