Round 1 - Room 9
Place at the start of Round 1: 25
Place at the end of Round 1: 22
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 25 | Eden Valley-Watkins 1 | 10.0 | 0 | 32.0 | 42.0 | 22 |
| 26 | Kimball 3 | 6.0 | 0 | 32.0 | 38.0 | 27 |
| 27 | Melrose 3 | 9.0 | 0 | 31.0 | 40.0 | 23 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 22
Score: 65.0
Score: 32.0
Placement After Written: 25
Round 1 - Room 9
Place at the start of Round 1: 25
Place at the end of Round 1: 22
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 25 | Eden Valley-Watkins 1 | 10.0 | 0 | 32.0 | 42.0 | 22 |
| 26 | Kimball 3 | 6.0 | 0 | 32.0 | 38.0 | 27 |
| 27 | Melrose 3 | 9.0 | 0 | 31.0 | 40.0 | 23 |
Round 2 - Room 8
Place at the start of Round 2: 22
Place at the end of Round 2: 19
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 22 | Eden Valley-Watkins 1 | 9.0 | 0 | 42.0 | 51.0 | 19 |
| 23 | Melrose 3 | 10.0 | 0 | 40.0 | 50.0 | 21 |
| 24 | Rogers 2 | 9.0 | 0 | 40.0 | 49.0 | 24 |
Round 3 - Room 7
Place at the start of Round 3: 19
Place at the end of Round 3: 17
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Eden Valley-Watkins 1 | 9.0 | 0 | 51.0 | 60.0 | 17 |
| 20 | Annandale 2 | 4.0 | 0 | 51.0 | 55.0 | 24 |
| 21 | Melrose 3 | 6.0 | 0 | 50.0 | 56.0 | 22 |
Round 4 - Room 6
Place at the start of Round 4: 17
Place at the end of Round 4: 22
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | Kimball 2 | 13.0 | 0 | 60.0 | 73.0 | 17 |
| 17 | Eden Valley-Watkins 1 | 5.0 | 0 | 60.0 | 65.0 | 22 |
| 18 | Melrose 2 | 18.0 | 0 | 59.0 | 77.0 | 14 |
Biggest Gain in Places: +3 Round 1
Biggest Drop in Places: -5 Round 4
Place: 22
Percentile: 25.0%