Round 1 - Room C
Place at the start of Round 1: 7
Place at the end of Round 1: 8
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Melrose A | 5.0 | +0.5 | 31.0 | 36.5 | 8 |
| 8 | Sartell B | 13.0 | +0.5 | 31.0 | 44.5 | 6 |
| 9 | Melrose B | 5.0 | +0.5 | 30.0 | 35.5 | 10 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 10
Score: 54.0
Score: 31.0
Placement After Written: 7
Round 1 - Room C
Place at the start of Round 1: 7
Place at the end of Round 1: 8
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Melrose A | 5.0 | +0.5 | 31.0 | 36.5 | 8 |
| 8 | Sartell B | 13.0 | +0.5 | 31.0 | 44.5 | 6 |
| 9 | Melrose B | 5.0 | +0.5 | 30.0 | 35.5 | 10 |
Round 2 - Room C
Place at the start of Round 2: 8
Place at the end of Round 2: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | HLWW A | 12.0 | +0.5 | 43.0 | 55.5 | 5 |
| 8 | Melrose A | 6.0 | +0.5 | 36.5 | 43.0 | 9 |
| 9 | HLWW B | 6.0 | +0.5 | 36.0 | 42.5 | 10 |
Round 3 - Room C
Place at the start of Round 3: 9
Place at the end of Round 3: 9
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | Sartell B | 7.0 | +0.5 | 53.5 | 61.0 | 5 |
| 8 | Buffalo C | 3.0 | +0.5 | 45.0 | 48.5 | 10 |
| 9 | Melrose A | 5.0 | +0.5 | 43.0 | 48.5 | 9 |
Round 4 - Room C
Place at the start of Round 4: 9
Place at the end of Round 4: 10
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 7 | HLWW A | 10.0 | +0.5 | 58.5 | 69.0 | 5 |
| 8 | HLWW B | 13.0 | +0.5 | 49.5 | 63.0 | 8 |
| 9 | Melrose A | 5.0 | +0.5 | 48.5 | 54.0 | 10 |
Biggest Gain in Places: +0
Biggest Drop in Places: -1 Round 1
Place: 10
Percentile: 18.2%