Round 1 - Room 5
Place at the start of Round 1: 14
Place at the end of Round 1: 16
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 13 | Rogers 1 | 23.0 | 0 | 39.0 | 62.0 | 3 |
| 14 | SJP 1 | 7.0 | 0 | 38.0 | 45.0 | 16 |
| 15 | Buffalo 3 | 1.0 | 0 | 37.0 | 38.0 | 28 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 13
Score: 78.0
Score: 38.0
Placement After Written: 14
Round 1 - Room 5
Place at the start of Round 1: 14
Place at the end of Round 1: 16
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 13 | Rogers 1 | 23.0 | 0 | 39.0 | 62.0 | 3 |
| 14 | SJP 1 | 7.0 | 0 | 38.0 | 45.0 | 16 |
| 15 | Buffalo 3 | 1.0 | 0 | 37.0 | 38.0 | 28 |
Round 2 - Room 6
Place at the start of Round 2: 16
Place at the end of Round 2: 10
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | SJP 1 | 16.0 | 0 | 45.0 | 61.0 | 10 |
| 17 | Sauk Rapids 1 | 6.0 | 0 | 44.0 | 50.0 | 22 |
| 18 | Annandale 2 | 8.0 | 0 | 43.0 | 51.0 | 20 |
Round 3 - Room 4
Place at the start of Round 3: 10
Place at the end of Round 3: 11
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | SJP 1 | 8.0 | 0 | 61.0 | 69.0 | 11 |
| 11 | Kimball 1 | 5.0 | 0 | 61.0 | 66.0 | 14 |
| 12 | Tech 1 | 14.0 | 0 | 60.0 | 74.0 | 8 |
Round 4 - Room 4
Place at the start of Round 4: 11
Place at the end of Round 4: 13
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | Rogers 3 | 9.0 | 0 | 69.5 | 78.5 | 12 |
| 11 | SJP 1 | 9.0 | 0 | 69.0 | 78.0 | 13 |
| 12 | Big Lake 1 | 17.0 | 0 | 67.0 | 84.0 | 10 |
Biggest Gain in Places: +6 Round 2
Biggest Drop in Places: -2 Round 1
Place: 13
Percentile: 57.1%