Round 1 - Room 2
Place at the start of Round 1: 5
Place at the end of Round 1: 13
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Sartell 1 | 19.0 | +1.0 | 45.0 | 65.0 | 2 |
| 5 | Big Lake 1 | 4.0 | +1.0 | 44.0 | 49.0 | 13 |
| 6 | Rogers 3 | 9.0 | +1.0 | 41.0 | 51.0 | 11 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 10
Score: 84.0
Score: 44.0
Placement After Written: 5
Round 1 - Room 2
Place at the start of Round 1: 5
Place at the end of Round 1: 13
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 4 | Sartell 1 | 19.0 | +1.0 | 45.0 | 65.0 | 2 |
| 5 | Big Lake 1 | 4.0 | +1.0 | 44.0 | 49.0 | 13 |
| 6 | Rogers 3 | 9.0 | +1.0 | 41.0 | 51.0 | 11 |
Round 2 - Room 5
Place at the start of Round 2: 13
Place at the end of Round 2: 16
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 13 | Big Lake 1 | 7.0 | 0 | 49.0 | 56.0 | 16 |
| 14 | Buffalo 2 | 16.0 | 0 | 47.5 | 63.5 | 8 |
| 15 | Foley 2 | 2.0 | 0 | 46.0 | 48.0 | 26 |
Round 3 - Room 6
Place at the start of Round 3: 16
Place at the end of Round 3: 12
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | Big Lake 1 | 11.0 | 0 | 56.0 | 67.0 | 12 |
| 17 | Buffalo 3 | 4.0 | 0 | 53.0 | 57.0 | 20 |
| 18 | Melrose 2 | 6.0 | 0 | 53.0 | 59.0 | 18 |
Round 4 - Room 4
Place at the start of Round 4: 12
Place at the end of Round 4: 10
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | Rogers 3 | 9.0 | 0 | 69.5 | 78.5 | 12 |
| 11 | SJP 1 | 9.0 | 0 | 69.0 | 78.0 | 13 |
| 12 | Big Lake 1 | 17.0 | 0 | 67.0 | 84.0 | 10 |
Biggest Gain in Places: +4 Round 3
Biggest Drop in Places: -8 Round 1
Place: 10
Percentile: 67.9%