Round 1 - Room 7
Place at the start of Round 1: 20
Place at the end of Round 1: 12
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Foley 2 | 10.0 | 0 | 36.0 | 46.0 | 15 |
| 20 | Annandale 1 | 15.0 | 0 | 35.0 | 50.0 | 12 |
| 21 | Elk River 2 | 3.0 | 0 | 34.0 | 37.0 | 29 |
Meet: Buffalo (January 04, 2025)
Location: Buffalo High School
Final Place: 16
Score: 74.0
Score: 35.0
Placement After Written: 20
Round 1 - Room 7
Place at the start of Round 1: 20
Place at the end of Round 1: 12
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Foley 2 | 10.0 | 0 | 36.0 | 46.0 | 15 |
| 20 | Annandale 1 | 15.0 | 0 | 35.0 | 50.0 | 12 |
| 21 | Elk River 2 | 3.0 | 0 | 34.0 | 37.0 | 29 |
Round 2 - Room 4
Place at the start of Round 2: 12
Place at the end of Round 2: 15
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 10 | Kimball 1 | 10.0 | 0 | 51.0 | 61.0 | 11 |
| 11 | Rogers 3 | 12.0 | 0 | 51.0 | 63.0 | 9 |
| 12 | Annandale 1 | 7.0 | 0 | 50.0 | 57.0 | 15 |
Round 3 - Room 5
Place at the start of Round 3: 15
Place at the end of Round 3: 15
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 13 | Buffalo 4 | 19.0 | 0 | 58.0 | 77.0 | 7 |
| 14 | SJP 2 | 0.0 | 0 | 57.0 | 57.0 | 21 |
| 15 | Annandale 1 | 7.0 | 0 | 57.0 | 64.0 | 15 |
Round 4 - Room 5
Place at the start of Round 4: 15
Place at the end of Round 4: 16
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 13 | Buffalo 2 | 14.0 | 0 | 67.0 | 81.0 | 11 |
| 14 | Kimball 1 | 11.0 | 0 | 66.0 | 77.0 | 15 |
| 15 | Annandale 1 | 10.0 | 0 | 64.0 | 74.0 | 16 |
Biggest Gain in Places: +8 Round 1
Biggest Drop in Places: -3 Round 2
Place: 16
Percentile: 46.4%