- Location: Buffalo Community Middle School
- Format: Written Round + 3 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 12
- Total Teams: Varsity (24), JV (20)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points are applied in each round.
BCMS Results
December 01, 2025
Top Teams
1st Place
Sartell 2
Sartell
82.5
points
2nd Place
BCMS 2
BCMS
80.0
points
3rd Place
Cathedral 1
Cathedral
79.0
points
Complete Results
| Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | SOS | Total | Box Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sartell 2 | Sartell | 39.0 | 15.0 +1.5 | 12.0 +1.5 | 12.0 +1.5 | 4.5 | 82.5 | View |
| 2 | BCMS 2 | BCMS | 36.0 | 13.0 +1.5 | 7.0 +1.5 | 20.0 +1.0 | 4.0 | 80.0 | View |
| 3 | Cathedral 1 | Cathedral | 35.0 | 15.0 +1.0 | 13.0 +1.5 | 12.0 +1.5 | 4.0 | 79.0 | View |
| 4 | SJP 2 | Saint John's Prep | 28.0 | 18.0 | 15.0 +1.0 | 13.0 +1.5 | 2.5 | 76.5 | View |
| 5 | Sartell 1 | Sartell | 33.0 | 8.0 +1.0 | 16.0 +0.5 | 9.0 +1.0 | 2.5 | 68.5 | View |
| 6 | Monticello 1 | Monticello | 36.0 | 11.0 +1.5 | 7.0 +1.0 | 11.0 +0.5 | 3.0 | 68.0 | View |
| 7 | Melrose 1 | Melrose | 34.0 | 11.0 +1.0 | 6.0 +0.5 | 13.0 | 1.5 | 65.5 | View |
| 8 | Rocori 3 | Rocori | 31.0 | 15.0 +0.5 | 8.0 +1.0 | 9.0 +0.5 | 2.0 | 65.0 | View |
| 9 | HLWW 1 | Howard Lake Waverly Winsted | 25.0 | 14.0 | 18.0 | 6.0 +1.0 | 1.0 | 64.0 | View |
| 10 | Rocori 1 | Rocori | 31.0 | 10.0 +0.5 | 11.0 +0.5 | 10.0 +0.5 | 1.5 | 63.5 | View |
| 11 | SJP 1 | Saint John's Prep | 31.0 | 6.0 +0.5 | 15.0 | 10.0 | 0.5 | 62.5 | View |
| 12 | BCMS 3 | BCMS | 30.0 | 11.0 | 10.0 | 11.0 | 0.0 | 62.0 | View |
| 13 | Maple Lake 1 | Maple Lake | 27.0 | 12.0 | 13.0 | 8.0 | 0.0 | 60.0 | View |
| 14 | Maple Lake 2 | Maple Lake | 27.0 | 12.0 | 9.0 | 11.0 | 0.0 | 59.0 | View |
| 15 | SJP 3 | Saint John's Prep | 29.0 | 3.0 | 18.0 | 9.0 | 0.0 | 59.0 | View |
| 16 | BCMS 4 | BCMS | 25.0 | 13.0 | 9.0 | 10.0 | 0.0 | 57.0 | View |
| 17 | Rocori 2 | Rocori | 20.0 | 11.0 | 9.0 | 14.0 | 0.0 | 54.0 | View |
| 18 | BCMS 1 | BCMS | 26.0 | 13.0 | 6.0 | 9.0 | 0.0 | 54.0 | View |
| 19 | Melrose 2 | Melrose | 25.0 | 11.0 | 9.0 | 7.0 | 0.0 | 52.0 | View |
| 20 | STFX 1 | St. Francis Xavier | 27.0 | 7.0 | 4.0 | 9.0 | 0.0 | 47.0 | View |
| 21 | Kimball 2 | Kimball | 19.0 | 8.0 | 15.0 | 5.0 | 0.0 | 47.0 | View |
| 22 | Rocori 4 | Rocori | 24.0 | 3.0 | 5.0 | 13.0 | 0.0 | 45.0 | View |
| 23 | Kimball 1 | Kimball | 18.0 | 13.0 | 7.0 | 4.0 | 0.0 | 42.0 | View |
| 24 | Monticello 2 | Monticello | 26.0 | 6.0 | 1.0 | 7.0 | 0.0 | 40.0 | View |
Round Statistics
| Round | Average | High | Low |
|---|---|---|---|
| Written | 28.4 | 39.0 | 18.0 |
| Round 1 | 11.2 | 18.0 | 3.0 |
| Round 2 | 10.5 | 18.0 | 1.0 |
| Round 3 | 10.5 | 21.0 | 4.0 |
School Performance
| School | Teams | Avg Score | Best Place |
|---|---|---|---|
| Sartell | 2 | 75.5 | 1st |
| BCMS | 4 | 63.2 | 2nd |
| Cathedral | 1 | 79.0 | 3rd |
| SJP | 3 | 66.0 | 4th |
| Monticello | 2 | 54.0 | 6th |
| Melrose | 2 | 58.8 | 7th |
| Rocori | 4 | 56.9 | 8th |
| HLWW | 1 | 64.0 | 9th |
| Maple Lake | 2 | 59.5 | 13th |
| STFX | 1 | 47.0 | 20th |
| Kimball | 2 | 44.5 | 21st |